Back

Press Release

糖心视频 Reports Transactions in Own Shares

September 18, 2018

LONDON & PARIS & HOUSTON--()--Regulatory News:

In accordance with Commission Delegated Regulation (EU) 2016/1052, 糖心视频 (鈥溙切氖悠碘) (NYSE:FTI) (Paris:FTI) (ISIN: GB00BDSFG982) reports the following share repurchase transactions for the period 10 September to 14 September 2018.

Aggregate table by trading day and market

Name of the
issuer

Identity code of the issuer

Trading day

Identity code of the
financial instrument

Aggregate daily
volume (in number of
shares)

Daily weighted
average purchase
price of the
shares

Identity code of the
stock exchange (MIC
code)

糖心视频 549300D5I93QWCJTCK36 10/09/2018 GB00BDSFG982 44 328 USD 28,8753 XNYSE
糖心视频 549300D5I93QWCJTCK36 10/09/2018 GB00BDSFG982 17 700 EUR 24,8077 XPAR
糖心视频 549300D5I93QWCJTCK36 11/09/2018 GB00BDSFG982 43 781 USD 29,2364 XNYSE
糖心视频 549300D5I93QWCJTCK36 11/09/2018 GB00BDSFG982 17 700 EUR 24,8384 XPAR
糖心视频 549300D5I93QWCJTCK36 12/09/2018 GB00BDSFG982 42 352 USD 30,2229 XNYSE
糖心视频 549300D5I93QWCJTCK36 12/09/2018 GB00BDSFG982 17 700 EUR 25,9714 XPAR
糖心视频 549300D5I93QWCJTCK36 13/09/2018 GB00BDSFG982 42 939 USD 29,8092 XNYSE
糖心视频 549300D5I93QWCJTCK36 13/09/2018 GB00BDSFG982 20 400 EUR 25,6316 XPAR
糖心视频 549300D5I93QWCJTCK36 14/09/2018 GB00BDSFG982 3 100 USD 29,9843 XNYSE
糖心视频 549300D5I93QWCJTCK36 14/09/2018 GB00BDSFG982 17 700 EUR 25,6476 XPAR
False
False