The notification below has been made in accordance with the requirements of the EU Market Abuse Regulation.
1 | Ìý | Details of the person discharging managerial responsibilities/person closely associated | Ìý | ||
a) | Ìý | Name | Ìý | Bradley Beitler | Ìý |
2 | Ìý | Reason for the notification | Ìý | ||
a) | Ìý | Position/status | Ìý | Officer | Ìý |
b) | Ìý | Initial notification/ Amendment | Ìý | Initial | Ìý |
3 | Ìý | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | Ìý | ||
a) | Ìý | Name | Ìý | ÌÇÐÄÊÓÆµ | Ìý |
b) | Ìý | Legal Entity Identifier Code | Ìý | 549300D5I93QWCJTCK36 | Ìý |
4 | Ìý | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | Ìý | ||
a) | Ìý |
Description of the financial instrument, type of instrument Ìý Ìý Identification codes |
Ìý |
Ordinary Shares of USD 1 each Ìý Ìý ISIN: GB00BDSFG982 |
Ìý |
b) | Ìý | Nature of the transaction | Ìý | Grant of a contractual right to receive shares pursuant to a contribution plan | Ìý |
c) | Ìý | Currency | Ìý | USD | Ìý |
d) | Ìý | Price(s) and volume(s) | Ìý |
Price ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýVolume/No. of shares $16.61 ÌýÌýÌýÌýÌýÌýÌýÌýÌýÌýÌý42.561 (of which 0.561 are held beneficially) |
Ìý |
e) | Ìý | Aggregated information:
- Aggregated Volume - Price |
Ìý | N/A (single transaction) | Ìý |
f) | Ìý | Date of the transaction | Ìý | 10 February 2017 | Ìý |
e) | Ìý | Place of the transaction | Ìý | NYSE | Ìý |
Ìý | Ìý | Ìý | Ìý | Ìý | Ìý |
Ìý
View source version on businesswire.com:
Source:
ÌÇÐÄÊÓÆµ